Autel MaxiTPMS TS501 Description:
The Autel MaxiTPMS TS501 is capable of wirelessly diagnosing TPMS problems as well as activate any known OEM / Universal TPMS sensors, ID clone or reprogram sensors to the vehicle's ECU, and turn off warning lights. The TS501 comes packaged as a complete kit with 8 Autel MX-Sensors, to offer several sensor options for immediate project needs.
Autel MaxiTPMS TS501 Highlights:
Autel MaxiTPMS TS501 Advantages:
1. TPMS Sensor Check: TPMS Sensor Check allows activating of TPMS sensor to view sensor data such as sensor ID, tire pressure, tire temperature, sensor battery, sensor position, frequency. It also sends the sensor data to vehicle’s ECU to let the ECU learn the positions of sensors whenever wheels are rotated or sensors are replaced.Autel MaxiTPMS TS501 Features:
1. At-A-Glance TPMS Status Screen:
The single screen organization allows you to easily read direct feedback from all 4 sensors, clearly understand the status of all TPMS features, compare sensor and ECU data, then instantly pinpoint system faults to identify the fix. This At-A-Glance view of all sensor information easily shows the location of which sensor battery is low and needs to be replaced soon.
2. Easy To Use Software Operation:
Performing a basic sensor activation or complex diagnostic tool functions, is easy as following the program options and on-screen display instructions. The TS501 provides code definitions and visual / audio responses to make the operations much easier and more convenient to complete.
Download FREE software updates for enhanced diagnostic functions and extended vehicle coverage. Now even your old TPMS tool can perform like new!
3. OBDII Connected TPMS Diagnostics:
The TS501 can provide relearn procedures for specific sensors and connect with the OBDII cord to the vehicle's ECU to offer multiple programming options including clone sensor IDs, or auto create ID, or manual write sensor IDs with no sensor re-learn required for sensor positioning.
Autel MaxiTPMS TS501 Functions:
Autel MaxiTPMS TS501 Comparison:
Autel MaxiTPMS TS608 vs MaxiSys MS906 TS vs MaxiTPMS TS601 vs TS508 vs TS408 vs TS401 vs TPMS PAD
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD |
TPMS function | ||||||||
Quick Mode & Advance Mode | √ | |||||||
Activate TPMS sensors | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | |||
Read/clear TPMS DTCs; on-screen DTC description | √ | √ | √ | √ | √ | |||
Scan TPMS sensor ID and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Program MX-Sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ |
Read Sensor ID by OBD and copy ID into MX-Sensor | √ | √ | √ | √ | √ | |||
Relearn by OBD function | √ | √ | √ | √ | √ | |||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | |
Check Key FOB | √ | √ | √ | √ | √ | √ | ||
Read TPMS live data | √ | √ | √ | |||||
Tire Type/Pressure selection | √ | √ | √ | √ | ||||
Other TPMS special functions | √ | √ | √ | |||||
TPMS Toolkit (other function) | √ | |||||||
Diagnostic function | ||||||||
Basic OBDII code reader | √ | √ | √ | |||||
Read/clear codes for all electronic systems | √ | √ | ||||||
Support all 10 test modes of the latest J1979 OBDII test specs | √ | √ | √ | |||||
Enhanced OBDII Mode 6 | √ | √ | √ | |||||
Display live data in text, graph & analog for easy data review | √ | √ | ||||||
Relearn parking brake pad after replacement; | √ | √ | ||||||
Reset Steering Angle Sensor (SAS); | √ | √ | ||||||
Reset service mileage and service intervals; | √ | √ | ||||||
Forced regeneration and adjusting injectors; | √ | √ | ||||||
Support battery registration and reset | √ | √ | ||||||
Support IMMO functions | √ | √ | ||||||
Complete diagnostic function | √ | |||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | √ | √ | √ | √ |
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB |
Multilingual support | √ | √ | √ | √ | √ | √ | √ | √ |
Historical test records | √ | √ | √ | √ | √ | √ | √ | |
Software Update | 1 year free | 1 year free | free | free | free | free | free | free |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
Autel MaxiTPMS TS501 Specification:
Display | TFT color display (320 x 240 dpi) |
Power | 3.7 V Li-polymer battery; 2400mAh |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Dimensions (W x H x D) | 202.2 mm (7.96") x 106.7 mm (4.20") x 37.7 mm (1.48") |
Connectivity | Mini USB 2.0*1 |
Weight | 0.4 kg (0.88 lb.) |
Warranty | 1 year |
Software Update | Free |
Autel MaxiTPMS TS501 Package list:
1pc x MaxiTPMS® TS501 main unit
1pc x OBDII cable
1pc x Molded plastic case
1pc x USB cable
1pc x Magnet (For early model TPM sensors)
1pc x User manual
1pc x Battery
1pc x CD software